|
GREEK FOOD PRODUCTS |
Return to Home Page | ||
| CODE |
DESCRIPTION |
PACK | |
| 6400 | PITA BREAD 6" - DEV | 120 CT | |
| 6400 | PITA BREAD 6" - DEV | 120 CT | |
| 6402 | PITA BREAD 7" - DEV | 120 CT | |
| 6403 | POCKET PITA | 144 CT | |
| 6408 | PITA NY 7" CORFU | 120 CT | |
| 6411 | PITA WRAP 9" REGULAR | 100 CT" | |
| 6419 | PITA BREAD 8" DEV | ||
| 6500 | TZATZIKI SAUCE 4 | 1/2 GAL | |
| 6501 | TZATZIKI SAUCE | 4 GAL | |
| 6600 | SOUR C' (32 LBS.) | 4 GAL | |
| BAKL | BAKLAVA 2/48 | 96 CT | |
| CAL1 | KALAMATA OLIVES LRG | 5 GAL | |
| CAL5 | KALAMATA OLIVES PITTED | 10# | |
| CHSO | SOUVLAKI CHICKEN 4 OZ | 10# | |
| FEC6 | FETA CHEESE DOMESTIC | 28# | |
| FILL | FILLO DOUGH ATHENS | 24/1 LB | |
| LOUK | LOUKANIKO GREEK SAUSAGE | 10# | |
| MOUS | MOUSAKA | 4/6 LBS | |
| OLI4 | KALAMATA OLIVES | 4.25# | |
| PAST | PASTITSIO | 4/6 LBS | |
| POSO | SOUVLAKI PORK 4 OZ | 10# | |
| SPA1 | SPANAKOPITA 6 OZ | 36 CT | |
| SPA2 | SPANAKOPITTA 1 OZ | 144 CT | |
| SPA3 | SPANAKOPITTA 3 OZ | 72 CT | |
| SPAN | SPANAKOPITTA 8 OZ | 30 CT | |
| TYR3 | TYROPITTA 3 OZ | 72 CT | |
| TYR6 | TYROPITA 6 OZ | 36 CT | |
| TYR8 | TYROPITTA 8 OZ | 30 CT | |
| TYRO | TYROPITTA 1 OZ | 144 CT |
| Return to Home Page |
|